Round Four and Five - Star Mazda Championship presented by Goodyear
Mazda Grand Prix of Portland
Portland International Raceway
Portland, Oregon
July 25, 2008

Official Practice #1

Pos No. Name Best Tm In Lap Diff Gap Best Spd
1 7 John Edwards 1:09.348 24 - - 102.630
2 21 Peter Dempsey 1:09.479 22 +0.131 +0.131 102.437
3 5 Tom Gladdis 1:09.661 22 +0.313 +0.182 102.169
4 20 Joel Miller 1:09.773 23 +0.425 +0.112 102.005
5 82 Billy Goshen 1:09.817 21 +0.469 +0.044 101.941
6 77 Charles Hall 1:09.904 21 +0.556 +0.087 101.814
7 51 Alex Ardoin 1:10.321 23 +0.973 +0.417 101.210
8 18 Ernesto Otero 1:10.454 12 +1.106 +0.133 101.019
9 64 Patrick O'Niell 1:10.458 16 +1.110 +0.004 101.013
10 29 Phil Fogg Jr. 1:10.613 9 +1.265 +0.155 100.792
11 48 Kristy Kester 1:10.707 23 +1.359 +0.094 100.658
12 16 Chris Cumming 1:10.862 17 +1.514 +0.155 100.437
13 15 Taylor Hacquard 1:10.881 26 +1.533 +0.019 100.411
14 91 Michael Guasch 1:10.886 15 +1.538 +0.005 100.403
15 24 J.C. Kester 1:11.132 25 +1.784 +0.246 100.056
16 22 Rusty Mitchell 1:11.361 17 +2.013 +0.229 99.735
17 33 Natalia Kowalska 1:11.373 13 +2.025 +0.012 99.718
18 43 Michele Bumgarner 1:11.460 15 +2.112 +0.087 99.597
19 55 Gerry Kraut 1:11.503 17 +2.155 +0.043 99.537
20 17 Scott Rettich 1:11.615 23 +2.267 +0.112 99.381
21 19 Caio Lara 1:11.725 12 +2.377 +0.110 99.229
22 28 Stan Kohls 1:11.779 25 +2.431 +0.054 99.154
23 50 Brian Johnson 1:11.922 21 +2.574 +0.143 98.957
24 86 David House 1:11.956 23 +2.608 +0.034 98.910
25 14 Frank McCormick 1:12.145 20 +2.797 +0.189 98.651
26 57 Pedro Seramalera 1:12.943 18 +3.595 +0.798 97.572
27 65 J.W. Roberts 1:13.099 15 +3.751 +0.156 97.364
28 25 Michael Gesser 1:13.432 10 +4.084 +0.333 96.922
29 12 Chuck Hulse 1:13.867 2 +4.519 +0.435 96.352
30 52 Dave Mundy -.--- 0 - - -